<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Torrey Pines</title>
	<atom:link href="http://www.wasabiwasabi.com/2008/08/19/torrey-pines/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasabiwasabi.com/2008/08/19/torrey-pines/</link>
	<description>fontaine shu's blog for photos, design, and just about anything</description>
	<pubDate>Wed, 07 Jan 2009 14:26:05 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Fontaine</title>
		<link>http://www.wasabiwasabi.com/2008/08/19/torrey-pines/comment-page-1/#comment-78</link>
		<dc:creator>Fontaine</dc:creator>
		<pubDate>Wed, 20 Aug 2008 06:45:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabiwasabi.com/?p=139#comment-78</guid>
		<description>Yea, I don't think my brackets were very spaced apart. I think I could try a merge again with less brackets and just use the ones I took at the ends of the spectrum.</description>
		<content:encoded><![CDATA[<p>Yea, I don&#8217;t think my brackets were very spaced apart. I think I could try a merge again with less brackets and just use the ones I took at the ends of the spectrum.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://www.wasabiwasabi.com/2008/08/19/torrey-pines/comment-page-1/#comment-77</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Tue, 19 Aug 2008 17:57:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabiwasabi.com/?p=139#comment-77</guid>
		<description>Similar to what md said, I think spacing out your brackets further would make it "pop" more. That or purposely take an exaggerated (greatly underexposed) shot just for the sky and use that if your bracketing doesn't create enough drama in the sky.</description>
		<content:encoded><![CDATA[<p>Similar to what md said, I think spacing out your brackets further would make it &#8220;pop&#8221; more. That or purposely take an exaggerated (greatly underexposed) shot just for the sky and use that if your bracketing doesn&#8217;t create enough drama in the sky.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: midang</title>
		<link>http://www.wasabiwasabi.com/2008/08/19/torrey-pines/comment-page-1/#comment-76</link>
		<dc:creator>midang</dc:creator>
		<pubDate>Tue, 19 Aug 2008 15:55:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.wasabiwasabi.com/?p=139#comment-76</guid>
		<description>if you want some more color or 'pop' from the skies, i would suggest creating a layer mask of the sky and decrease the highlights and looks like you could saturate the blues and reds in the sky.
how far apart are your brackets?</description>
		<content:encoded><![CDATA[<p>if you want some more color or &#8216;pop&#8217; from the skies, i would suggest creating a layer mask of the sky and decrease the highlights and looks like you could saturate the blues and reds in the sky.<br />
how far apart are your brackets?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
