<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>wasabiwasabi blog &#187; HDR</title>
	<atom:link href="http://www.wasabiwasabi.com/category/photography/hdr/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.wasabiwasabi.com</link>
	<description>fontaine shu&#039;s blog for photos, design, and just about anything</description>
	<lastBuildDate>Tue, 27 Jul 2010 19:08:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>After Sunset</title>
		<link>http://www.wasabiwasabi.com/2008/08/23/after-sunset/</link>
		<comments>http://www.wasabiwasabi.com/2008/08/23/after-sunset/#comments</comments>
		<pubDate>Sun, 24 Aug 2008 06:30:12 +0000</pubDate>
		<dc:creator>Fontaine</dc:creator>
				<category><![CDATA[EF 28-135mm f/3.5-5.6 IS]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.wasabiwasabi.com/?p=145</guid>
		<description><![CDATA[I&#8217;m not as happy with this one, but oh well&#8230; still trying to get a handle on what controls what in the Photoshop HDR Merge tool.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.wasabiwasabi.com/wp-content/uploads/2008/08/torrey-pines-path3_600x400.jpg" alt="" title="After Sunset" width="600" height="400" class="photo" /></p>
<p>I&#8217;m not as happy with this one, but oh well&#8230; still trying to get a handle on what controls what in the Photoshop HDR Merge tool.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabiwasabi.com/2008/08/23/after-sunset/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Torrey Pines Sunset</title>
		<link>http://www.wasabiwasabi.com/2008/08/22/torrey-pines-sunset/</link>
		<comments>http://www.wasabiwasabi.com/2008/08/22/torrey-pines-sunset/#comments</comments>
		<pubDate>Sat, 23 Aug 2008 04:36:23 +0000</pubDate>
		<dc:creator>Fontaine</dc:creator>
				<category><![CDATA[EF 28-135mm f/3.5-5.6 IS]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[beach]]></category>
		<category><![CDATA[sunset]]></category>
		<category><![CDATA[torrey pines]]></category>
		<category><![CDATA[tree]]></category>

		<guid isPermaLink="false">http://www.wasabiwasabi.com/?p=142</guid>
		<description><![CDATA[This photo looks more HDR&#8230; but I&#8217;m still experimenting&#8230; I like all the colors in the sky on this one, and the top half of the tree against the sky.]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.wasabiwasabi.com/wp-content/uploads/2008/08/torrey-pines-sunset_600x376.jpg" alt="" title="Torrey Pines Sunset" width="600" height="376" class="photo" /></p>
<p>This photo looks more HDR&#8230; but I&#8217;m still experimenting&#8230; I like all the colors in the sky on this one, and the top half of the tree against the sky.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabiwasabi.com/2008/08/22/torrey-pines-sunset/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Torrey Pines</title>
		<link>http://www.wasabiwasabi.com/2008/08/19/torrey-pines/</link>
		<comments>http://www.wasabiwasabi.com/2008/08/19/torrey-pines/#comments</comments>
		<pubDate>Tue, 19 Aug 2008 16:26:21 +0000</pubDate>
		<dc:creator>Fontaine</dc:creator>
				<category><![CDATA[EF 28-135mm f/3.5-5.6 IS]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[landscape]]></category>
		<category><![CDATA[torrey pines]]></category>

		<guid isPermaLink="false">http://www.wasabiwasabi.com/?p=139</guid>
		<description><![CDATA[I bracketed a series of shots of this tree and rock, hoping for a cool HDR effect&#8230; looks like I need to experiment some more. The main thing I noticed was that the sky was more colorful after the HDR merge. I&#8217;ve got a few more bracketed sets from the short hike through the Torrey [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.wasabiwasabi.com/wp-content/uploads/2008/08/torrey-pines-tree-600x400.jpg" alt="" title="Torrey Pines" width="600" height="400" class="photo" /></p>
<p>I bracketed a series of shots of this tree and rock, hoping for a cool HDR effect&#8230; looks like I need to experiment some more. The main thing I noticed was that the sky was more colorful after the HDR merge. I&#8217;ve got a few more bracketed sets from the short hike through the Torrey Pines State Reserve&#8230; I&#8217;ll see how those go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabiwasabi.com/2008/08/19/torrey-pines/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>HDR Experiment 1</title>
		<link>http://www.wasabiwasabi.com/2008/05/25/hdr-experiment-1/</link>
		<comments>http://www.wasabiwasabi.com/2008/05/25/hdr-experiment-1/#comments</comments>
		<pubDate>Mon, 26 May 2008 03:29:16 +0000</pubDate>
		<dc:creator>Fontaine</dc:creator>
				<category><![CDATA[EF 100mm f/2.8 Macro]]></category>
		<category><![CDATA[HDR]]></category>
		<category><![CDATA[Photography]]></category>
		<category><![CDATA[macro]]></category>
		<category><![CDATA[plants]]></category>

		<guid isPermaLink="false">http://www.wasabiwasabi.com/?p=85</guid>
		<description><![CDATA[I tried to make an HDR photo&#8230; this is the result&#8230; I don&#8217;t think I had enough pictures of differing exposures to use so it&#8217;s not spectacular (I took 4, but the range didn&#8217;t differ too much), but a good experiment, nonetheless. :)]]></description>
			<content:encoded><![CDATA[<p align="center"><img src="http://www.wasabiwasabi.com/wp-content/uploads/2008/05/untitled_hdr2-copy_0001_layer-0.jpg" alt="HDR Experiment 1" title="HDR Experiment 1" class="photo" /></p>
<p>I tried to make an <a href="http://en.wikipedia.org/wiki/High_dynamic_range_imaging" target="_blank">HDR photo</a>&#8230; this is the result&#8230; I don&#8217;t think I had enough pictures of differing exposures to use so it&#8217;s not spectacular (I took 4, but the range didn&#8217;t differ too much), but a good experiment, nonetheless. :)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.wasabiwasabi.com/2008/05/25/hdr-experiment-1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
